Become Alltricks+ !
1 year benefits for 9.99€
They love it!
€3,300.99
RRP €4,199.90
Including 12.94€ eco-participation
€3,300.99
RRP €4,199.90
Including 12.94€ eco-participation
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
| Frame | Aluminium: City Wave Alloy 27.5" internal cable routing |
| Forks | SR Suntour XCR34 LO 120mm 15QR |
| Motor | Shimano EP6 |
| Display | Shimano SCEN500, 85Nm |
| Battery | 720Wh (removable) |
| Shifter | Shimano Deore, 1x11-speed |
| Rear derailleur | Shimano Deore, 11-speed |
| Cassette | Shimano Deore CSM5100, 11-50T |
| Chain | Shimano HG60 |
| Crankset | Shimano 38T - 165 mm |
| Brakes | Shimano MT200, 180/180mm |
| Wheels | BH Lite Mach1 Trucky 30 |
| Tires | Schwalbe Hurricane 27.5x2.4'' |
| Handlebars | BH MTB Alloy Riser 35, 720mm |
| Handlebars | Ergon GP10 |
| Stem | BH Adjustable |
| Saddle | Royal Look Confort saddle |
| Seat post | BH Alloy 31.6 |
| Accessories | Headlights (B&M Myc50/B&M Toplight), Mudguard, Luggage rack, Stand (Ursus King) |
| Weight | --- |
| Size | M | L |
| Seat tube (mm) | 480 | 540 |
| Top tube (mm) | 586 | 616 |
| Head tube (mm) | 160 | 180 |
| Chainstay (mm) | 460 | 460 |
| Steering angle (°) | 70 | 70 |
| Seat tube angle (°) | 73 | 73 |
| Stack (mm) | 715 | 734 |
| Reach (mm) | 391 | 415 |
| Gender |
Men Women |
| Wheel Size | 27.5'' |
| Groupset | Shimano Deore |
We will contact you by e-mail when this item is back in stock.