Become Alltricks+ !
1 year benefits for 9.99€
€2,646.99
RRP €3,499.00
€2,646.99
RRP €3,499.00
Including 12.94€ eco-participation
€2,646.99
RRP €3,499.00
Including 12.94€ eco-participation
€2,646.99
RRP €3,499.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Experience the sights, sounds, smells and feelings of every adventure, without worry. The CT1 is designed for long-distance cyclists looking for reliability and performance.
Product highlights:
| Frame | 27.5", alloy 6061, Integrated battery, Boost |
| Fork | SR Suntour Mobie-A32 NLO, Spring, 75 mm |
| Derailleur shifter | Shimano SW-E7000-L, 9 speed |
| Rear Derailleur | Tektro RD-T350 |
| Sprocket set | Tektro CS-M350, 11-46 teeth, 9 speed |
| Chain | KMC e9S |
| Crankset | Husqvarna ET40, Forged aluminum, Shimano 24 |
| Chainring | Husqvarna, 38 teeth |
| Brakes | Tektro Vela, 2 pistons, hydraulic disc brake |
| Wheels | Front : Ryde Disc30, eyeleted / Hub: Husqvarna DA210F, Center Lock, 100 mm, Through axle / Rear: Ryde Disc30, eyeleted / Hub: Husqvarna DA210R, Center Lock, 12x148 mm, Through axle, HG |
| Tires | Schwalbe Smart Sam, Active, Reflex, 54-584, 27.5x2.1 |
| Handlebars | Husqvarna Ergo 31.8 mm, 700 mm, Sweep: 9 °, Rise: 12 mm |
| Grips | Husqvarna Ergo, Screw-on Grips |
| Stem | Husqvarna 31.8, Ahead, adjustable |
| Headset | Integrated Sealed Bearing, Tapered |
| Saddle | Husqvarna Vivo, by Selle Royal |
| Seatpost | Husqvarna, 31.6 mm, Patent |
| Pedals | Husqvarna, aluminum |
| Extra | Kickstand: Ursus MOOI, kickstand KSA40, adjustable / Front light: Herrmans MR4, 40 lx, 120 lm / Rear light: AXA Juno E / Luggage rack: Husqvarna Tour, spring loaded, MIK, 25 kg belastbar |
| Battery | Core S1, 630 Wh, 36 V, 17.5 Ah |
| Screen | Shimano SC-E6100, LCD-Display, ANT, Bluetooth |
| Motor | Shimano E6100, DU-E6100, 250 W, 60 Nm |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 450 | 500 | 550 | 600 |
| Top tube (mm) | 580 | 590 | 600 | 620 |
| Base length (mm) | 450 | 450 | 450 | 450 |
| Steering sleeve (mm) | 140 | 140 | 150 | 160 |
| Steering angle (°) | 69 | 70 | 70 | 70 |
| Seat tube angle (°) | 74 | 74 | 74 | 74 |
| Wheelbase (mm) | 1110 | 1109 | 1120 | 1141 |
| Gender | Men |
| Wheel Size | 27.5'' |
| Groupset | Shimano Alivio |
We will contact you by e-mail when this item is back in stock.