Become Alltricks+ !
1 year benefits for 9.99€
€999.99
RRP €1,599.00
Including 12.94€ eco-participation
€999.99
RRP €1,599.00
Including 12.94€ eco-participation
Blue
+ 1 Color
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
If you've ever thought of giving up the car for your daily commute, the Bicyklet Camille electric city bike can fit in perfectly with your new lifestyle.
| Frame | Aluminium: Trekking 28" Special Geometry, Alloy 6061, Integrated battery, 135 mm QR |
| Fork | Zoom CH141, 55 mm travel |
| Motor | Bafang, Rear hub /axle motor, 250 W, 35 Nm, 36 V, 25 km/h |
| Battery | Mini Intube Battery, 504 Wh, 36 V, 14 Ah with BMS |
| Display | KM Just-Two LCD, Stem integrated with full indicate function |
| Derailleur lever | Shimano Altus SL-M310, 7 Speed |
| Rear derailleur | Shimano Acera RD-M360, 7 Speed |
| Cassette | Shimano Tourney MF-TZ500-7, 14-28 Teeth, 7 Speed |
| Crankset | Signum, Aluminum, 42 Teeth, 170 mm |
| Brakes | Hydr. Disc Brake (160/160) Rotors |
| Wheels | Signum, Aluminum, 36h, 622x21C, 28" wheels |
| Hubs /axles | Front: Aluminum Aluminium / Rear: Bafang, Rear hub motor, 250 W |
| Tyres | CST, C1421, 700x45c, Reflective stripes |
| Seat post | Signum, Aluminum, 30.9 x 350 mm |
| Saddle | Signum, Trekking, Comfort line |
| Accessories | AXA Pico, 30 Lux, 6V, front light / AXA Spark rear light / Ursus Alloy, Adjustable Kickstand / Alloy, 28" Rear Carrier |
| Weight | 22.4 kg |
| Frame size (cm) | 43 | 48 |
| Seat tube (mm) | 430 | 480 |
| Top tube (mm) | 570 | 590 |
| Base length (mm) | 450 | 450 |
| Steering bushing (mm) | 170 | 170 |
| Steering angle (°) | 70 | 70 |
| Seat tube angle (°) | 72 | 72 |
| Wheelbase (mm) | 1071 | 1091 |
| Gender |
Men Women |
| Wheel Size | 700mm |
| Groupset | Shimano Acera/Altus |
We will contact you by e-mail when this item is back in stock.