Become Alltricks+ !
1 year benefits for 9.99€
€1,699.99
RRP €3,899.00
€1,699.99
RRP €3,899.00
€1,699.99
RRP €3,899.00
€1,699.99
RRP €3,899.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Why not ride every day? The Kona Process 134 DL is the bike for you if you’re planning to throw caution to the wind and live to ride. Following in the footsteps of the 153 DL, it captures the same rebellious spirit with a bit less travel, but just as much fun. Mullet-compatible, featuring ultra-balanced geometry, a sturdy aluminum frame, and components built to handle any situation, it’s designed for non-stop riding. Durable, reliable, and incredibly fun, it makes you want to get out and ride every day. And after all, isn’t that the whole point?
| Frame | Kona 6061 Butted Aluminum, 134 mm travel |
| Fork | RockShox Pike Select RC Charger DebonAir, tapered steerer, 140 mm travel, 110 mm axle spacing |
| Rear Shock | RockShox Deluxe Ultimate Trunnion |
| Shift lever | SRAM NX Eagle, 12-speed |
| Rear derailleur | SRAM GX Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 11-50 teeth |
| Chain | SRAM SX Eagle |
| Crankset | SRAM NX Eagle DUB, 32-tooth X-Sync chainring |
| Bottom bracket | SRAM DUB PF92 |
| Brakes | SRAM G2 RS, Centerline discs 200 mm (front) / 180 mm (rear) |
| Wheels | WTB KOM Team i30 TCS, Formula hubs 110x15 mm / 148x12 mm |
| Tires | Maxxis Minion DHF 29x2.5" WT (front) / Maxxis Dissector 29x2.4" WT (27.5x2.4" WT Size S) (rear) |
| Handlebar | Kona XC/BC 35 |
| Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Saddle | WTB Volt |
| Seatpost | TranzX Dropper + RAD Internal 31.6mm |
| Weight | -- |
| Color | Gloss Concrete with Honeycomb Decals |
Size M, L, and XL bikes are equipped with 29" wheels front and rear, and the size S bike is a mullet setup with a 27.5" wheel in the rear and a 29" wheel in the front.
| Frame Size | S | M | L | XL |
| Seat tube (mm) | 380 | 380 | 420 | 450 |
| Top tube (mm) | 572 | 599 | 628 | 666 |
| Head tube (mm) | 100 | 105 | 116 | 127 |
| Base length (mm) | 435 | 435 | 435 | 435 |
| Steering angle (°) | 65.5 | 65.5 | 65.5 | 65.5 |
| Seat tube angle (°) | 76.9 | 76.9 | 76.7 | 76.6 |
| Wheelbase (mm) | 1171 | 1200 | 1230 | 1269 |
| Stack (mm) | 611 | 615 | 625 | 635 |
| Reach (mm) | 430 | 455 | 480 | 515 |
| Wheel size | 27.5" (rear) / 29" (front) | 29" | 29" | 29" |
See our best MTBs.
Discover the whole All-Mountain *MTB's range
| Frame material | Alloy |
| Groupset |
Sram GX Eagle Sram NX Eagle |
We will contact you by e-mail when this item is back in stock.