Become Alltricks+ !
€2.50 cashback for the purchase of this product
They love it!
€269.00
Including 0.06€ eco-participation
Black
+ 2 Colors
| Product | Coros Vertix | Coros Apex Pro | Coros Apex 46 mm | Coros Apex 42 mm | Coros Pace |
| Display Size | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.2 in. 240 x 240 (64 colors) | 1.1 in. 218 x 218 (64 colors) | 1.2 in. 240 x 240 (64 colors) |
| Display Type | Touch Screen Memory LCD | Touch Screen Memory LCD | Memory LCD | Memory LCD | Memory LCD |
| Screen Material | Diamond-like Coating Sapphire Glass | Sapphire Glass | Sapphire Glass | Sapphire Glass | Aluminosilicate glass |
| Bezel Material | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Grade 5 Titanium Alloy | Ceramic + Stainless steel | - |
| Cover Material | Titanium Alloy | Aluminum | Aluminum | Aluminum | Plastic |
| Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
| Quick Release/Fit Band | 22mm | 22mm | 22mm | 20mm | - |
| Physical Size | 47 x 47 x 15.6 mm | 47 x 47 x 13.4 mm | 46 x 46 x 11.9 mm | 42.00 x 42.00 x 11.75 mm | 46 x 46 x 11.8 mm |
| Weight | 76 g | 59 g | 55.3 g | 49 g | 48 g |
| Wireless Connection | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories | BT4.2 (BLE) for Smartphone Connection ANT+ for Accessories |
| Waterproof | 15 ATM (150 Meters/492 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 10 ATM (100 Meters/328 Feet) | 5 ATM (50 Meters/164 Feet) |
| Working Temperature | -4°F to 140°F (-20°C to 60°C) | 14°F to 140°F (-10°C to 60°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 131°F (-10°C to 55°C) | 14°F to 140°F (-10°C to 60°C) |
| Storage Temperature | -22°F to 158°F (-30°C to 70°C) | -4°F to 158°F (-20°C to 70°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 149°F (-20°C to 65°C) | -4°F to 158°F (-20°C to 70°C) |
| Charging Time | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours | Less than 2 Hours |
| Battery Life |
150 Hours in UltraMax GPS Mode 60 Hours in Full GPS Mode 45 Days for Regular Use |
100 Hours in UltraMax GPS Mode 40 Hours in Full GPS Mode 30 Days for Regular Use |
100 Hours in UltraMax GPS Mode 35 Hours in Full GPS Mode 30 Days for Regular Use |
80 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 24 Days for Regular Use |
50 Hours in UltraMax GPS Mode 25 Hours in Full GPS Mode 30 Days for Regular Use |
| 24/7 HR Monitoring | √ | √ | √ | √ | √ |
| Optical Heart Rate Monitor | √ | √ | √ | √ | √ |
| Barometric Altimeter | √ | √ | √ | √ | √ |
| Accelerometer | √ | √ | √ | √ | √ |
| Gyroscope | √ | √ | √ | √ | √ |
| Compass | √ | √ | √ | √ | √ |
| GPS, GLONASS (Galileo/Beidou via future firmware update) | √ | √ | √ | √ | √ |
| Advanced Training Analysis (VO2max, Training Effect, Training Load, Threshold Pace, etc) | √ | √ | √ | √ | √ |
| Recovery Time | √ | √ | √ | √ | √ |
| Interval, Triathlon, Multisport Training | √ | √ | √ | √ | √ |
| Swimming Heart Rate | √ | √ | √ | √ | √ |
| ANT+ Accessories (HR Chest Strap, Speed/Cadence Sensor, Bike Power Meter, Bike Trainer) | √ | √ | √ | √ | √ |
| Sleep Monitoring | √ | √ | √ | √ | √ |
| Phone Notifications | √ | √ | √ | √ | √ |
| 3rd Party Integration (Strava, TrainingPeaks, etc) | √ | √ | √ | √ | √ |
| Thick Gloves Compatible | √ | √ | √ | √ | √ |
| Sapphire Glass | √ | √ | √ | √ | |
| Digital Knob | √ | √ | √ | √ | |
| Breadcrumb Navigation | √ | √ | √ | √ | |
| Back-To-Start Navigation | √ | √ | √ | √ | |
| 24/7 Blood Oxygen Monitoring | √ | √ | |||
| Optical Pulse Ox Monitor | √ | √ | |||
| Backlight Always-On Mode | √ | √ | |||
| Backlight Button | √ | √ | |||
| Touch Screen Mode | √ | √ | |||
| Altitude Mode | √ | √ | |||
| Mountain Climb Mode | √ | √ | |||
| Extreme Durability | √ | ||||
| Industry Leading Performance In Extreme Weather | √ | ||||
| Diamond-Like Coating | √ |
Designed for athletes seeking performance, speed, and simplicity, the Coros Pace 4 combines an ultra-lightweight design with long battery life, advanced training tools, and increased accuracy so that everyone, from elite runners to beginners, can reach their potential. Weighing just 32 grams with the nylon strap, the Pace 4 is lighter than the gel in your pocket. The 1.2-inch AMOLED color touchscreen features a curved edge for optimal definition, smooth scrolling, and a perfect finish, with 164% higher resolution for the sharpest display yet. With 41 hours of battery life in GPS mode on a single charge, you can train every day and not take off your watch for 19 days before needing to recharge it. And with the included USB-C adapter, you only need to carry one cable to quickly recharge the Pace 4.
With the Coros Pace 4's voice recording tool, create your training logs at the end of your activities to compile all the details of your sessions. Record voice notes about where you were, what you saw, and how you felt during your workouts.
More than just a sports watch, the Pace 4 tracks recovery, sleep, heart rate, and menstrual cycles to understand how your body is responding and allows you to tailor your training accordingly. All-system and dual-frequency satellite modes quickly find and maintain accurate signals, whether you're on a city street, a remote trail, or an open road.
With route syncing from Strava, RidewithGPS, Wikiloc, or route creation directly in the Coros app, you can follow structured workouts, build your own training plan, and stay connected to your community with instant data syncing to your favorite platforms.
| Référence | COR-720371 |
| Gender |
Men Women |
| Made in | Chine |
We will contact you by e-mail when this item is back in stock.