Become Alltricks+ !
withdrawal
Withdraw as of now your products in this store
They love it!
€1,399.00
€1,399.00
€1,193.99
RRP €1,399.00
From €999.99
RRP €1,399.00
From €999.99
RRP €1,399.00
From €999.99
RRP €1,399.00
€1,399.00
€1,399.00
The Emonda ALR 5 frame kit is a high-end aluminum alloy racing frame that will surprise you with its lightness, speed and much more affordable price than its carbon counterparts. This lightweight frame adopts high-end H1.5 road racing geometry with an integrated cockpit and Kammtail tube shapes for aerodynamic advantage.
You're building a disc road bike for club rides or racing, and you want an advanced aluminum frame with the sleek looks and handling characteristics normally found only in carbon models.
An ultra-light 300 Alpha Series aluminum frame with Kammtail-shaped aero tubes, invisible welding technology for discreet connections and internal cable routing. Includes an Émonda SL carbon fork with a carbon steerer tube and headset. Designed to be equipped with flat-mount disc brakes.
Quality carbon look and ride, aluminum price. If you thought aluminum couldn't compete with carbon in both looks and performance, think again. The Émonda ALR Disc frame kit offers a quality ride, which perfectly matches that of a much more expensive carbon bike.
| Frame | Ultra-lightweight Alpha 300 Series aluminum, Invisible Weld technology, tapered head tube, internal cable routing, flat-mount disc brakes, 142x12mm thru axle |
| Fork | All-carbon Emanda ALR, carbon tapered steerer tube, internal brake cable routing, flat-mount disc brakes, 12x100mm thru axle |
| Weight | 1257g - 56cm (frame only, painted) 406g (fork only, painted) |
| Frame size | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Saddle tube (mm) | 424 | 453 | 483 | 496 | 525 | 553 | 573 | 593 |
| Top tube (mm) | 512 | 521 | 534 | 543 | 559 | 574 | 586 | 598 |
| Base length (mm) | 410 | 410 | 410 | 410 | 410 | 411 | 411 | 412 |
| Steering sleeve (mm) | 100 | 111 | 121 | 131 | 151 | 171 | 191 | 211 |
| Steering angle (°) | 72.1 | 72.1 | 72.8 | 73 | 73.5 | 73.8 | 73.9 | 73.9 |
| Seat tube angle (°) | 74.6 | 74.6 | 74.2 | 73.7 | 73.3 | 73 | 72.8 | 72.5 |
| Wheelbase (mm) | 972 | 974 | 977 | 981 | 983 | 992 | 1001 | 1010 |
| Stack (mm) | 507 | 521 | 533 | 541 | 563 | 581 | 601 | 620 |
| Reach (mm) | 373 | 378 | 383 | 386 | 391 | 396 | 399 | 403 |
| Frame Caliper Mount | Flat Mount |
We will contact you by e-mail when this item is back in stock.