withdrawal
Withdraw as of now your products in this store
€2,399.00
€2,399.00
€2,399.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Whatever you're doing and wherever you want to get to, the Cube Touring Hybrid One will get you there in comfort and style. With its powerful Bosch Generation 3 motor, Powertube battery and reliable, easy-to-use Shimano 9-speed gears, it'll make light work of any journey. The luggage carrier gives you the means to carry your stuff easily and safely. Powerful Shimano hydraulic disc brakes and full-length mudguards shrug off bad weather, and a 100mm suspension fork and wide, grippy tyres make even rough city streets more comfortable to ride. There's even an integrated lighting system and kickstand. Just jump on, and go...
Built around Bosch's powerful third-generation motor and Powertube battery, the Touring Hybrid ONE's low centre of gravity ensures safe, intuitive handling. There's a choice of frames - classic men's, trapeze, or easy entry - and a range of sizes in each, so you're sure to find the perfect fit for you. And whichever one you choose, the Efficent Comfort Geometry will put you in a natural-feeling, comfortable position for any journey, whether it's a short ride to the shops or a longer route at the weekend.
| Frame | Aluminum: Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Semi-Integrated Carrier |
| Fork | SR Suntour XCM ATB Coil, 100 mm travel |
| Motor | Bosch Drive Unit Active Plus Generation 3 (50 Nm) Cruise (250 Watt), 25 km/h |
| Battery | Bosch PowerTube 625 Wh |
| Display | Bosch Purion |
| Shifters | Shimano SL-M3100-R, Rapidfire-Plus, 1x9-speed |
| Rear Derailleur | Shimano RD-M3100-SGS, 9-speed |
| Cassette | Shimano CS-HG201, 11-36T |
| Chain | KMC X9 |
| Crankset | Acid E-Crank, 38T, 175 mm |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
| Wheelset | Cube EX23, 36H, Disc, Tubeless Ready |
| Hubs | Front: Shimano HB-TX505, QR, Centerlock / Rear: Shimano FH-TX505, QR, Centerlock |
| Tires | Schwalbe Range Cruiser, Active, 47-622, 28 x 1.75" |
| Handlebar | Cube Comfort Trail Bar, 700 mm |
| Grips | Cube Performance Grip |
| Stem | Cube Performance Stem Pro, 31.8 mm |
| Headset | Acros AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm) |
| Pedals | Acid PP Trekking |
| Saddle | Natural Fit Sequence Comfort |
| Seatpost | Cube Performance Post, 30.9 mm |
| Seatclamp | Cube Varioclose, 34.9 mm |
| Weight | 25.5 kg |
| Weight limit | 140 kg: the maximum system weight consists of the bike, rider and load (luggage rack or trailer) |
| Color | blue´n´green |
| Frame Size | S | M | L | XL |
| Frame Size (cm) | 50 | 54 | 58 | 62 |
| Seat Tube (mm) | 480 | 520 | 560 | 600 |
| Top Tube (mm) | 595 | 606 | 617 | 628 |
| Chain Stays (mm) | 488 | 488 | 488 | 488 |
| Head Tube Length (mm) | 105 | 115 | 135 | 155 |
| Head Tube Angle (°) | 70 | 70 | 70 | 70 |
| Seat Tube Angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1150 | 1162 | 1175 | 1187 |
| Stack (mm) | 627 | 636 | 655 | 673 |
| Reach (mm) | 404 | 412 | 417 | 422 |
| Gender | Men |
| Wheel Size | 700mm |
| Groupset | Shimano Alivio |
We will contact you by e-mail when this item is back in stock.