Become Alltricks+ !
€6.50 cashback for the purchase of this product
They love it!
€649.00
€649.00
€649.00
€649.00
Green
+ 3 Colors
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Beauty is more than skin deep: the Cube Aim's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions, flattered by Internal Cable Routing to reduce clutter. It incorporates a threaded bottom bracket and a flat disc mount that integrates seamlessly with our kickstand mount, plus integrated mounting points for Acid mudguards and carrier. Carefully thought-out geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25" tires. Our Size Split system has an expanded range, too, so however tall you are there'll be an Aim that fits perfectly.
Got an off-road itch that needs scratching? The Cube Aim Pro could be the relief you're looking for. With its grippy 2.25" tires and 100 mm suspension fork, it's got the comfort and control you'll need to keep riding when you reach the end of the road. Wide-ratio Shimano Cues 10-speed gears will help you see off the steepest climbs, and strong hydraulic brakes put you in control on the descents. Best of all, Size Split makes it easy to find the perfect fit for every rider – and the frame is even ready to accept a future dropper post upgrade.
| Frame | Aluminium: Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount, Width tire maximum: 60 mm |
| Fork | SR Suntour XCT, 100 mm travel |
| Shifter | Shimano Cues SL-U6000, Rapidfire-Plus, 1x10-speed |
| Rear Derailleur | Shimano Cues RD-U6000-GS, 10-speed |
| Cassette | Shimano CS-LG300, LinkGlide, 11-48T |
| Chain | KMC xGlide |
| Crankset | Shimano Cues FC-UT400-1, 32T |
| Bottom Bracket | Thun Paso-ML, 73 mm BSA |
| Brakes | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM (160/160) |
| Wheelset | Acid Pro 25, 32/32 Spokes, QR/QR, Tubeless Ready |
| Tires | Cube MTB, 29x2.25" |
| Handlebar | Cube Rise Trail Bar, 680 mm |
| Grips | Acid Icon |
| Stem | Cube Performance Stem, 31.8 mm, 6° |
| Headset | Cube FPH868p, Tapered, Semi-Integrated |
| Saddle | Acid Venec Lite |
| Seatpost | Cube Performance Post, 27.2 mm |
| Pedals | Cube PP MTB |
| Weight | 15.1 kg |
| Weight Limit | 140 kg: the maximum system weight consists of the bike, rider and equipments |
| Color | lizard´n´black |
| Reference | 140225 |
| Frame Size | XS | S | M | L | XL | XXL |
| Seat Tube (mm) | 340 | 370 | 420 | 470 | 515 | 560 |
| Top Tube (mm) | 555 | 575 | 595 | 615 | 635 | 655 |
| Head Tube Length (mm) | 108 | 111 | 111 | 122 | 142 | 157 |
| Chain Stays (mm) | 427 | 427 | 450 | 450 | 450 | 450 |
| Head Tube Angle (°) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle (°) | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
| Stack (mm) | 595 | 598 | 627 | 637 | 656 | 670 |
| Reach (mm) | 384 | 398 | 409 | 426 | 441 | 457 |
| Wheel Size (inches) | 27.5 | 27.5 | 29 | 29 | 29 | 29 |
See our best MTBs.
See all Cube mountain bikes available.
| Frame material | Alloy |
| Groupset | Shimano Cues |
| Made in | Allemagne |
We will contact you by e-mail when this item is back in stock.