Become Alltricks+ !
1 year benefits for 9.99€
From €3,283.99
RRP €4,699.00
From €3,283.99
RRP €4,699.00
Including 12.94€ eco-participation
From €3,283.99
RRP €4,699.00
Including 12.94€ eco-participation
From €3,283.99
RRP €4,699.00
White
+ 3 Colors
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The balanced geometry of version 6.7 of the JAM² will give you unlimited pleasure on the slopes, both uphill and downhill. It's very intuitive on descents, and will also allow you to tackle any uphill slope with confidence thanks to its balanced weight distribution and excellent front wheel traction. Hours and hours of testing have gone into the very specific tuning of the JAM². As a result, the JAM² 6.7 damper setting is as firm, responsive and sporty as possible, without compromising on traction. To help you achieve the perfect suspension setting, you can find our advice in the FAQ on the JAM² family page.
If you ride your JAM² 6.7 hard and frequently, you can sometimes ‘skid’. So the soft 2.6-inch wide tyres with rigid bead wires, combined with powerful brakes and 200mm discs, will give you peace of mind when you're going full speed. And even when you're off the beaten track, you'll always be in control and know where your bike is, thanks to slots for concealing an Airtag or Chipolo.
| Frame | 7005 hydroformed aluminium, 150 mm F.O.L.D. kinematics, 148x12 mm thru axle, Post Mount 180 mm |
| Fork | RockShox Psylo Silver RC, 160 mm |
| Shock absorber | RockShox Deluxe Select, DebonAir+, 150 mm |
| Motor | Bosch Performance Line CX Smart System, 85 Nm |
| Battery | Bosch PowerTube Li-Ion (600 Wh) |
| Display | Bosch Purion 200 |
| Derailleur lever | Shimano Cues, 1x10-speed |
| Rear derailleur | Shimano Cues, 10-speed |
| Cassette | Shimano Cues, 10-speed |
| Chain | Shimano CN-LG500, 10-speed |
| Crankset | Samox, 165 mm, Samox 36T chainring |
| Brakes | Tektro Gemini SL, 4-piston OR Sram DB8, 4-piston, hydraulic disc brake, 203/203 mm OR 200/200 mm |
| Wheelset | WTB STi30, alloy, 29’, Shimano TC500 hubs 15x110 mm / 12x148 mm, HG freehub |
| Tyres | Maxxis Minion DHF, TLE, EXO, 29 x 2,5’ |
| Handlebar | Alloy, width: 800 mm, rise: 30 mm |
| Stem | Focus C.I.S. 2.0, 40 mm |
| Grips | VP Lock-On Grips |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated |
| Saddle | Selle Italia X3 Boost |
| Seat post | Post Moderne DP-212, 34.9 mm |
| Weight | 25.6 kg |
| Maximum weight | 150 kg: maximum system weight includes bike, rider and equipment |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 390 | 420 | 440 | 460 |
| Top tube (mm) | 576 | 608 | 636 | 668 |
| Chainstay (mm) | 450 | 450 | 450 | 450 |
| Head tube (mm) | 110 | 120 | 130 | 140 |
| Head tube angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| Wheelbase (mm) | 1205 | 1239 | 1268 | 1303 |
| Stack (mm) | 630 | 639 | 648 | 657 |
| Reach (mm) | 425 | 455 | 480 | 510 |
| Seatpost travel (mm) | 125 | 170 | 170 | 200 |
See our best MTBs.
| Frame material | Alloy |
| Groupset | Shimano Cues |
We will contact you by e-mail when this item is back in stock.