withdrawal
Withdraw as of now your products in this store
They love it!
€479.99
RRP €579.00
€479.99
RRP €579.00
€479.99
RRP €579.00
€479.99
RRP €579.00
€479.99
RRP €579.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Marlin 4 is perfect for exploring the trails. This bike is ideal for the novice rider who wants a mountain bike with big tread tires that can double as a sturdy daily commute bike. Disc brakes, a telescopic fork, 21 speeds, and rack and fender mounts make this bike a great option for getting started on the trails or going to classes by bike.
| Frame | Aluminium: Alpha Silver aluminium, internal routing, disc brake mounting on rear chainstay, fixings for luggage rack and kickstand, QR 135x5 mm |
| Fork | SR Suntour XCE 28, coil spring, preload, 46 mm offset for 29’ wheel, QR 100 mm, 100 mm travel |
| Shifters | Shimano Altus EF500, 2x7 speed |
| Front derailleur | Shimano Altus M315, 34.9 mm collar, top swing, double pull |
| Rear derailleur | Shimano Tourney TY300, long cage, 34T max cog, 7-speed |
| Cassette | Shimano TZ500, 14-28, 7 speed |
| Chain | KMC Z7 |
| Crankset | ProWheel TM-CY10, 36-22T |
| Bottom bracket | VP BC73, 73 mm, threaded cartridge |
| Brakes | Tektro MD-M280 mechanical, Tektro discs 160/160 mm |
| Wheelset | Bontrager Connection, double wall, 32 holes, 20mm width, schrader valve |
| Hubs | Formula DC, alloy, 6 holes, HG freehub body, QR 5x100/135x5 mm |
| Tires | Bontrager XR2 Comp, rigid bead, 30 tpi, 29x2.2'' |
| Handlebar | Bontrager alloy, 31.8 mm, 5 mm rise, 750 mm width |
| Grips | Bontrager XR Endurance Comp |
| Stem | Bontrager alloy, 31.8 mm, Blendr compatible, 7° |
| Headset | Semi-integrated, 1.125 inch |
| Saddle | Bontrager Arvada, steel rails, 138mm width |
| Seatpost | Bontrager alloy, 31.6 mm, 12 mm offset |
| Weight | 14.60 kg |
| Frame size | M | M / L | L | XL | XXL |
| Wheel Size (inch) | 29 | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 419 | 444 | 470 | 521 | 559 |
| Top tube (mm) | 602 | 618 | 638 | 659 | 673 |
| Base length (mm) | 438 | 438 | 438 | 438 | 438 |
| Head tube (mm) | 90 | 90 | 100 | 120 | 120 |
| Steering angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1100 | 1116 | 1137 | 1159 | 1173 |
| Stack (mm) | 602 | 602 | 611 | 630 | 630 |
| Reach (mm) | 418 | 434 | 451 | 466 | 480 |
See our best MTBs.
| Frame material | Alloy |
| Groupset | Shimano Tourney |
We will contact you by e-mail when this item is back in stock.