Become Alltricks+ !
1 year benefits for 9.99€
They love it!
€789.99
RRP €1,129.90
€789.99
RRP €1,129.90
€789.99
RRP €1,129.90
€789.99
RRP €1,129.90
€789.99
RRP €1,129.90
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The new Expert 4. 0 shares its design and lines with the Ultimate and Ultimate RC models. It features a new steering angle, short chainstays and a longer top tube. Ideal for technical XC downhill riding, fast and efficient pedaling.
The rear chainstays have been specifically designed to house the EVO Brake Mount system. The optimal angle of inclination reduces vibrations and increases braking power.
Hydroforming technology enables us to design attractive frames with high coefficients of lightness and strength in 6061 aluminum. Expert frames combine extra rigidity in the lower zone with a high level of comfort and flexibility in the upper tubes.
Head tube constructed in the same way as the bottom bracket and rear dropouts.
| Frame | Aluminum: Expert Alu 29", 148x12, integrated headset 42ACB |
| Forks | SR Suntour Raidon RLR Remote Lock 100mm |
| Derailleur lever | Shimano Deore 6100, 1x12-speed |
| Rear derailleur | Shimano Deore 6100, 12-speed |
| Cassette | Shimano Deore 6100, 10-51 Teeth |
| Chain | Shimano Deore |
| Crankset | Shimano MT510, 175 mm |
| Brakes | Shimano MT201, Hydr. Disc Brake, (180/160) |
| Wheels | BH Lite |
| Tires | Continental Cross King 2.20/ Maxxis Ikon 2.20 |
| Handlebars | BH Lite Flat, 780 mm |
| Handlebars | BH Lock On |
| Stem | BH SL 80 mm, 31.8 mm, +/-6º |
| Headset | BH SL Integrated Sealed Bearing |
| Saddle | Prologo Nago RS |
| Seat post | BH Lite 31.6 mm, 420 mm |
| Seat clamp | Expert, 34.9mm |
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 400 | 440 | 480 | 530 |
| Top tube (mm) | 580 | 607 | 622 | 648 |
| Base length (mm) | 435 | 435 | 435 | 435 |
| Steering bushing (mm) | 110 | 110 | 120 | 140 |
| Steering angle (°) | 68 | 68 | 68 | 68 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1091 | 1121 | 1136 | 1164 |
| Stack (mm) | 619 | 619 | 628 | 647 |
| Reach (mm) | 397 | 423 | 435 | 456 |
See our best MTBs.
Discover the whole Cross-Country range
| Frame material | Alloy |
| Groupset | Shimano Deore |
We will contact you by e-mail when this item is back in stock.