Become Alltricks+ !
€0.20 cashback for the purchase of this product
€3.25
When you set off for several hours of effort, you're looking for a fuel that's reliable, natural... and pleasant to consume. That's exactly what PURÉE ULTRA offers: an alternative to gels, perfect for endurance, with a semi-liquid texture, excellent digestive tolerance, and a real pleasure to taste.
DETAILS:
INGREDIENTS:
Butternut squash puree, sweet potato puree, maltodextrin, water, potato, rapeseed oil, salt, calcium citrate, magnesium glycerophosphate, turmeric, pepper, vitamins E, B1 (thiamine) and B6
NUTRITIONAL VALUES:
| Intake | Per 100 g | Per 90 g purée |
|---|---|---|
| Energy | 766 kJ / 184 kcal | 689 kJ / 165 kcal |
| Protein | < 0,5 g | < 0,5 g |
| Carbohydrates | 24 g to 26 g | 22 g to 23 g |
| of which sugars | 3.2 g to 8.6 g | 2.9 g to 7.7 g |
| Fats | 8.6 g to 8.8 g | 7.7 g to 7.9 g |
| of which saturated fatty acids | 0.6 g to 0.7 g | 0,6 g |
| Fibre | 1.7 g to 2.4 g | 1.5 g to 2.2 g |
| Salt | 440 mg to 670 mg | 400 mg to 600 mg |
| Vitamin B1 | 0.19 mg (17%*) | 0.17 mg (15%*) |
| Vitamin B6 | 0.23 mg (16%*) | 0.21 mg (15%*) |
| Vitamin E | 2 mg (17%*) | 1.8 mg (15%*) |
| Sodium | 180 mg to 270 mg | 160 mg to 240 mg |
| Calcium | 134 mg (17%*) | 121 mg (15%*) |
| Magnesium | 64 mg (17%*) | 57 mg (15%*) |
* NRV = nutritional reference value
See all products from Overstims.
| Year | 2026 |
| Flavour | Sweet Potato |
We will contact you by e-mail when this item is back in stock.