This
Shimano Ultegra HG 10-speed
cassette is available in different tooth counts to best suit your needs. The different tooth counts are listed below.
Shimano 10-speed cassette details:
- Aluminum sprocket and alloy nut to reduce shifting stress
- Improved shifting performance thanks to a wider shifting range
- Improved sprocket design for precise shifting with this cassette
- Weight: 222 g
Gear ratios:
- 11-23: 11 - 12 - 13 - 14 - 15 - 16 - 17 - 19 - 21 - 23
- 11-25: 11 - 12 - 13 - 14 - 15 - 17 - 19 - 21 - 23 - 25
- 11-28: 11 - 12 - 13 - 14 - 15 - 17 - 19 - 21 - 24 - 28
- 12-23: 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 21 - 23
- 12-25: 12 - 13 - 14 - 15 - 16 - 17 - 19 - 21 - 23 - 25
- 12-30: 12 - 13 - 14 - 15 - 17 - 19 - 21 - 24 - 27 - 30
MORE INFORMATION