Become Alltricks+ !
1 year benefits for 9.99€
They love it!
€3,599.00
€3,599.00
€3,599.00
€3,599.00
€3,599.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Van Rysel RCR is the bike designed for racers, those for whom the balance between aero, lightness and rigidity is an obsession. The RCR for RACER carries its DNA in its name: it's the most accomplished Van Rysel bike to date, developed and tested by aerodynamicists, it's a perfect balance between pure performance and riding pleasure.
The RCR range will delight all cyclists looking for a complete bike without compromise. Performance has been the priority on this bike. Each tube section has been calculated to be as efficient as possible in the main wind angles (-15°/+15°). This bike falls into the aero-light category, where an optimal balance of lightness, stiffness and aerodynamics has been found to make it an exceptional bike.if you're looking for a bike capable of winning on any terrain, the RCR is it!
The RCR's painted frame weighs 830 g in size M, the fork weighs 380 g.
Frame clearance: you can fit 33 mm tires with sufficient clearance.
| Frame | 100% carbon frame, max tire size 32 mm |
| Fork | Carbon fork, 45mm offset |
| Derailleur shifters | Sram Rival AXS E1 2x12 speeds |
| Front derailleur | Sram Rival AXS E1 |
| Rear derailleur | Sram Rival AXS E1, 12 speeds |
| Cassette | Sraml Rival XG-1250 10-36 teeth, steps: 10-11-12-13-15-17-19-21-24-28-32-36 |
| Chain | Sram Rival E1 |
| Crankset | Sram Rival E1 48-35 teeth |
| Bottom bracket | DUB Pressfit |
| Brakes | Sram Rival HRD hydraulic and Paceline 160/140 mm discs |
| Wheels | Van Rysel VR 35, internal width 22 mm |
| Tires | Michelin Power Cup Black, Aramid Shield (3x120TPI), 700x28c |
| Handlebars | Deda Superzero RS carbon |
| Stem | Deda x Van Rysel Superbox Evo |
| Headset | -- |
| Saddle | Fizik Antares R5 140 mm |
| Seat post | Van Rysel carbon, 15 mm recoil |
| Weight | 8.6 kg |
| Maximum weight | 110 kg: maximum system weight includes bike, rider and equipment |
| Colors | Bright indigo blue |
| Frame size | XXS | XS | S | M | L | XL |
| Seat tube (mm) | 475 | 485 | 505 | 515 | 535 | 555 |
| Top tube (mm) | 510 | 530 | 543 | 555 | 566 | 585 |
| Base length (mm) | 418 | 418 | 418 | 418 | 418 | 418 |
| Steering bushing (mm) | 97 | 102 | 117 | 137 | 162 | 187 |
| Steering angle (°) | 71 | 72 | 73 | 73 | 73 | 73 |
| Seat tube angle (°) | 74 | 74 | 73.5 | 73.5 | 73.5 | 73 |
| Wheelbase (mm) | 973.4 | 986.3 | 987.2 | 999.4 | 1010.7 | 1024.3 |
| Stack (mm) | 509.4 | 514.8 | 529.1 | 548.3 | 572.2 | 596.1 |
| Reach (mm) | 363.9 | 382.4 | 386.2 | 392.6 | 396.5 | 402.8 |
| Handlebar width (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| Stem length (mm) | 60 | 70 | 80 | 90 | 100 | 110 |
| Crank length (mm) | 165 | 165 | 170 | 172.5 | 175 | 175 |
See all our Road bikes.
Discover the whole Van Rysel RCR collection.
| Gender |
Men Women |
| Wheel Size | 700mm |
| Groupset | Sram Rival eTap AXS |
We will contact you by e-mail when this item is back in stock.