Become Alltricks+ !
withdrawal
Withdraw as of now your products in this store
From €859.99
From €859.99
From €859.99
From €859.99
From €859.99
From €859.99
From €859.99
From €859.99
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Chase Edge Carbon is a BMX Race bike designed for riders who want to take their game to the next level. Its hydroformed, triple-butted 6061 aluminum frame combines lightness, stiffness, and responsiveness to meet the demands of competition. Equipped with an Ikon Pro Carbon fork, it offers precise handling and excellent performance on the track. Its carefully selected components—such as the Chase two-piece crankset, the Insight chainring, and the rear cassette hub with three-pawl engagement—make it a true racing machine.
| Frame | Aluminum: Chase, 6061-T6 aluminum, integrated head tube, closed dropouts |
| Fork | Ikon Pro Carbon, carbon fork with aluminum pivot |
| Cassette | Mini-Pro XXL: 16 teeth / Pro Cruiser: 18 teeth |
| Chain | KMC Z1 Narrow, 1/2 x 3/32 inch |
| Crankset | Chase Edge |
| Chain guide | Frame-integrated chain tensioner with locking disc adapter |
| Bottom bracket | External BSA, sealed bearings |
| Brakes | Shimano hydraulic disc brakes starting with Junior sizes; mechanical brakes for Micro and Mini sizes |
| Rims | Chase Edge Double Wall, Chase Edge hubs |
| Tires | Vee Rubber SpeedSter |
| Headset | Integrated, sealed bearings |
| Handlebars | Chase Edge |
| Grips | Insight C.O.G.S, PVC end caps |
| Stem | Chase Edge, 6061 T6 aluminum |
| Saddle | Nylon |
| Seatpost | Aluminum |
| Pedals | 9/16" platform with studs, steel axle, ball bearings |
| Weight | 8.85 kg without pedals |
| Colors | Gold Sand / Dark Gray |
| Size | Micro | Mini | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Pro Cruiser |
| Top Tube (mm) | 412.75 | 438.15 | 476.25 | 501.65 | 508 | 520.7 | 533.4 | 546.1 | 546.1 |
| Wheelbase (mm) | 275.6 | 312 | 317.5 | 330.2 | 353 | 355.6 | 359.4 | 359.4 | 368.3 |
| Rear wheel length (mm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Steering angle (°) | 71 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 74 |
| Seat Tube Angle (°) | 69 | 70 | 72 | 72 | 72 | 72 | 72 | 72 | 71 |
| Steering bushing (mm) | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 120 |
| Fork pivot length (mm) | 203.5 | 225 | 225 | 225 | 225 | 238 | 238 | 238 | 238 |
| Bottom bracket height (mm) | 254 | 269.2 | 269.2 | 279.4 | 279.4 | 279.4 | 292.1 | 292.1 | 270 |
| Wheelbase (mm) | 732 | 800 | 859.9 | 883.8 | 903 | 938 | 945.2 | 969.5 | 964.5 |
| Wheel size (inches) | 18x1 | 20x1-1/8 | 20x1-1/8 | 20x1-3/8 | 20x1.50 | 20x1.75 | 20x1.75 | 20x1.75 | 24x1.75 |
See all our BMX bikes
We will contact you by e-mail when this item is back in stock.