withdrawal
Withdraw as of now your products in this store
They love it!
€930.99
RRP €1,099.95
€930.99
RRP €1,099.95
€930.99
RRP €1,199.95
€930.99
RRP €1,199.95
€930.99
RRP €1,199.95
€930.99
RRP €1,199.95
€930.99
RRP €1,199.95
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Discover the Meybo Superclass, a BMX Race bike designed for intermediate riders looking to progress and perfect their competitive skills.
The Superclass is a dynamic, high-performance bike equipped with reliable, durable components. It is equipped with reliable and durable components.
It features a 6061-T6 aluminum frame for rigidity and dynamism, a reliable, rigid and lightweight SD aluminum fork, a pair of double-walled aluminum wheels with 180-point rear hub engagement, Tioga Powerblock tires, and many other components designed for BMX Race riding (more details in the specifications).
The Superclass range is designed to adapt to each rider's morphology. Every part is carefully selected to give riders the best possible riding experience on the track.
The Superclass is a formidable and accessible weapon, ideal for BMX Race enthusiasts.
| Frame | Aluminum: Meybo Superclass |
| Forks | SD aluminum |
| Sprocket | 16-tooth - Silver(Cruiser 18-tooth) |
| Chain | KMC Z1eHX 3/32 Silver |
| Crankset | SD expert lite/pro lite 4/5 Points |
| Bottom bracket | SD hollow EB24 24mm Euro (BSA) |
| Brakes | SD Bengal - Hydraulic brake - 120mm disc |
| Rims | Black 20x1"-3/8 Aluminum Double Wall - Spoke eyelets(Cruiser 24") |
| Tires | Vee Tire Powerblock - 20 x 1"-3/8(Cruiser 24 x 1.75") |
| Handlebars | SD Aluminum |
| Handles | Lock On |
| Stem | SD |
| Headset | FSA Orbit Sealed bearings |
| Saddle | PC Combo Mini Seat Black |
| Pedals | Wellgo Platform |
| Colors | White/Black/Gold |
| Size | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Cruiser |
| Wheel size (inches) | 20 | 20 | 20 | 20 | 20 | 20 | 24 |
| Through-tube length (inches) | 19.78 | 20.87 | 21.69 | 21.68 | 22.55 | 23.4 | 23.90 |
| Top tube (inches) | 18.70 | 19.69 | 20.67 | 21 | 22 | 23 | 22.24 |
| Base length (inches) | 13.39 | 13.58 | 13.78 | 14.37 | 15.20 | 15.60 | 15.35 |
| Steering angle (°) | 73.5 | 73.5 | 73.5 | 74 | 74 | 74.3 | 74 |
| Seat tube angle (°) | 71 | 71 | 71 | 71 | 71 | 71 | 70.5 |
| Fork pivot (inches) | 1 | 1-1/8 | 1-1/8 | 1-1/8I1.5 | 1-1/8I1.5 | 1-1/8I1.5 | 1-1/8I1.5 |
See all our BMX bikes
We will contact you by e-mail when this item is back in stock.