Become Alltricks+ !
1 year benefits for 9.99€
€4,499.00
€4,049.99
€4,499.00
€4,049.99
€4,499.00
No matter who you are or how you ride, the Cannondale SuperSix EVO Hi-MOD inspires the most competitive cyclists to go faster—everywhere. Faster Everywhere.
Ultra-lightweight and with very low drag, the SuperSix EVO Gen 5 Hi-MOD carbon frame offers exceptional responsiveness and very high performance, both on climbs and on the flat.
| Frame | Carbon: SuperSix EVO Hi-MOD Carbon, Gen 5, internal cable routing, 12x142 mm thru-axle, 68 mm threaded BSA bottom bracket, flat mount disc, integrated seat clamp, UDH |
| Fork | Carbon: SuperSix EVO Hi-MOD Carbon, Gen 5, integrated crown race, 12x100 mm thru-axle, flat mount disc, internal routing, Delta 1-1/8" to 1-1/4" steerer, offset 55 mm (44-54 cm), 45 mm (56-61 cm) |
| Seatpost | Carbon: Cannondale C1 Aero 40 Carbon V2, titanium hardware, 0 mm offset (44-54 cm), 15 mm (56-61 cm) |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Axles | 12x100 mm front / 12x142 mm rear thru axles |
| Extra | UDH compatible |
| Weight |
Hi-MOD Gen 5 frame kit
|
| Model code | C1110GU10 |
| Color | Gloss Black |
*Weights are averages. They are very close, but given the current lightness of frames, paint and finish are important variables in the final weight of frames. Thus, some colors may weigh more (or less) than the weight indicated. The weight indicated is based on a fully painted size 56 frame with a 4.5 mm offset fork, including all glued components.
| Frame size (cm) | 44 | 48 | 50 | 52 | 54 | 56 | 58 | 61 |
| Seat tube (mm) | 400 | 429 | 448 | 467 | 490 | 510 | 532 | 570 |
| Upper tube (mm) | 510 | 522 | 529 | 536 | 544 | 560 | 577 | 600 |
| Base length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Steering socket (mm) | 89 | 101 | 114 | 130 | 143 | 154 | 178 | 209 |
| Steering angle (°) | 70.9 | 71.2 | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 |
| Seat tube angle (°) | 74.5 | 74 | 74 | 74 | 74 | 73.5 | 73 | 72.5 |
| Wheelbase (mm) | 980 | 985 | 993 | 1002 | 1010 | 995 | 1007 | 1024 |
| Stack (mm) | 495 | 508 | 520 | 532 | 545 | 565 | 585 | 615 |
| Reach (inches) | 373 | 376 | 379 | 383 | 387 | 393 | 398 | 406 |
| Fork offset (mm) | 55 | 55 | 55 | 55 | 55 | 45 | 45 | 45 |
| Seatpost offset (mm) | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 |
| Bottom bracket mount | BSC / BSA |
| Frame Caliper Mount | Flat Mount |
| Seat Clamp | Integrated |
We will contact you by e-mail when this item is back in stock.