Become Alltricks+ !
1 year benefits for 9.99€
From €2,998.99
€3,899.99
RRP €4,499.00
From €2,998.99
€3,899.99
RRP €4,499.00
The all-new Cannondale SuperSix EVO Hi-MOD exceeds all expectations. So light, so fast, so aero, it defies logic. A bike designed to go faster everywhere. Speed has evolved again.
The lightest of the fast: Hi-MOD carbon manufacturing technology combines layers of very strong fibers with precisely oriented light, very stiff fibers to create a frame weighing in at just 810 g, while surpassing our test criteria for stiffness and fatigue. An impressive result for such an aerodynamic bike.
The lightest of the light: Precision-engineered tube shapes and a fully integrated design save around 12 watts at 45 km/h compared to the previous generation, putting it ahead of many "pure aero" bikes, while weighing up to 1 kilo less. Light or fast? You no longer have to choose between the two.
| Frame | Carbon: SuperSix EVO Hi-MOD Carbon, integrated cable routing with Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
| Fork | Carbon: SuperSix EVO Hi-MOD Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Seatpost | Carbon: Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm), 330mm long, compatible with 7mm round and 9 x 7mm oval seat rails |
| Headset | Integrated, 1-1/8" - 1-1/4 |
| Axles | Cannondale Syntace thru axles |
| Extra | Cannondale Gripper Aero cans and ReGrip Aero bottle cage |
| Weight | Frame Kit: 1385 g (Size 56 cm)
|
| Model code | C11182U |
*Weights are average. They are very close, but given the current lightness of frames, paint and finish are important variables in the final weight of frames. Thus, some colors may weigh more (or less) than the weight indicated.
| Frame size (cm) | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
| Seat tube (mm) | 400 | 438 | 477 | 515 | 534 | 567 | 600 |
| Top tube (mm) | 512 | 520 | 528 | 546 | 562 | 578 | 603 |
| Steering bushing (mm) | 100 | 114 | 130 | 154 | 165 | 188 | 220 |
| Base length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Steering angle (°) | 70.9 | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 |
| Seat tube angle (°) | 74.3 | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.3 |
| Wheelbase (mm) | 981 | 987 | 996 | 1010 | 994 | 1007 | 1024 |
| Stack (mm) | 505 | 520 | 535 | 555 | 575 | 595 | 625 |
| Reach (mm) | 370 | 374 | 378 | 384 | 389 | 395 | 403 |
| Bottom bracket mount | BSC / BSA |
| Frame Caliper Mount | Flat Mount |
| Seat Clamp | Integrated |
We will contact you by e-mail when this item is back in stock.