withdrawal
Withdraw as of now your products in this store
€2,799.99
€2,799.99
Including 12.94€ eco-participation
€2,799.99
€2,799.99
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
So sleek and understated is the Cube Editor Hybrid FE's frame, at first glance it barely looks like an e-bike. Lightweight, durable aluminium construction with Smooth Welding at the main tube joints creates an elegant frame, while the full carbon fork is both light and strong. We integrated the cables for long service life and better looks, and the 400 Wh battery is built into the down tube to save space and weight. There's a versatile, rugged rear carrier and an optional front carrier for carrying your belongings. And we included full mudguards, a bright lighting set and a practical kickstand, so you've got everything you need.
A sleek, lightweight e-bike is great... but what if you also need to carry shopping or work-related stuff across town? The Cube Editor Hybrid SLX FE 400X has it covered. With its rugged carrier, full mudguards, bright lights and practical kickstand, we've kitted it out with everything you're likely to need for work or play. The light, powerful Bosch SX drive system – with integrated 400 Wh battery and top tube controller – works with low maintenance, easy-to-use Shimano 8-speed hub gears to deliver you to your destination quickly and almost effortlessly. And, with grippy Continental tires and powerful all-weather Shimano hydraulic disc brakes, the ride will be both safe and comfortable. It's got your back.
| Frame | Aluminium: Aluminium Superlite, Efficient Comfort Geometry, Fixed Integrated Battery, Advanced Internal Cable Routing, Slider Dropout, Width tire maximum: 52 mm |
| Fork | Carbon: Cube Editor Full Carbon, 1 1/8" - 1 1/2" Tapered, Internal Cable Routing, 12x100 mm |
| Motor | Bosch Drive Unit Performance SX (55 Nm) Cruise (250 Watt), Smart System, 25 km/h |
| Battery | Bosch CompactTube 400 Wh |
| Remote | Bosch System Control, incl. Mini Remote |
| Shifter | Shimano Alfine SL-S7000, 1x8-speed |
| Rear Derailleur | Shimano Alfine SG-S7001-8, Center Lock, internal gear hub, 8-speed |
| Sprocket | Shimano Nexus, 18T |
| Chain | KMC Z610 |
| Crankset | Acid MTB Hybrid Pro, 175 mm, 44T |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
| Wheelset | --- |
| Hubs | Front: Shimano Tiagra HB-RS470, 12x100 mm, Centerlock / Rear: Shimano Alfine SG-S7001-8, Center Lock, internal gear hub, 8-speed |
| Tires | Continental Contact Urban, 50-622, 28 x 2.00" |
| Handlebar | Cube Rise Trail Bar, 680 mm |
| Grips | Acid Hybrid Tour |
| Stem | Cube Performance Stem Pro, 31.8 mm |
| Headset | --- |
| Pedals | Cube PP MTB |
| Saddle | Natural Fit Venec |
| Seatpost | Cube Performance Post, 30.9 mm |
| Accessories | Acid Front Light PRO-E 110, 5-16V, DC / Acid Mudguard Rear Light PRO-E, 12V, DC / Acid FM Pure Kickstand / Acid 60 BB-Mount Mudguards / Knog Oi Bell / Acid Gravel Carrier |
| Weight | 19.2 kg |
| Weight Limit | 135 kg: the maximum system weight consists of the bike, rider and equipments |
| Color | sleekgrey´n´spectral |
| Reference | 823210 |
| Frame Size (cm) | 50 | 54 | 58 | 62 |
| Seat Tube (mm) | 460 | 510 | 560 | 600 |
| Top Tube (mm) | 570 | 586 | 596 | 607 |
| Head Tube Length (mm) | 152 | 157 | 177 | 197 |
| Chain Stays (mm) | 477 | 477 | 477 | 477 |
| Head Tube Angle (°) | 69 | 70 | 70 | 70 |
| Seat Tube Angle (°) | 74.2 | 74.2 | 74.2 | 74.2 |
| Wheelbase (mm) | 1125 | 1131 | 1143 | 1155 |
| Stack (mm) | 604 | 613 | 632 | 650 |
| Reach (mm) | 400 | 413 | 418 | 424 |
| Gender |
Men Women |
| Wheel Size | 700mm |
| Groupset | Shimano Alfine |
We will contact you by e-mail when this item is back in stock.