withdrawal
Withdraw as of now your products in this store
They love it!
€1,299.00
€1,299.00
€1,299.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
The Riverside 500 E electric bike has been developed to boost your regular hikes on roads and paths.
Pace your walks with ease! Thanks to the electric assistance, measure your effort and feel this boost that makes all the difference up to 90 km!
| Frame | Aluminum: Frame 100% Aluminum 6061 |
| Fork | Suntour NCX SF17 with locking and adjustable spring, 1 inch 1/8 aluminum pivot, 63 mm travel |
| Engine | 250 watt brushless motor in the rear wheel hub, 42 Nm |
| Battery | Lithium-ion 36v 11.6 Ah, 418Wh |
| Display | LCD display, backlit, USB socket |
| Shifter | Btwin SL759, 1 x 8 speed |
| Rear derailleur | Btwin RD M25, 8 speed |
| Cassette | MicroSHIFT H081 |
| Chain | KMC Z51 |
| Crankset | 170mm aluminum cranks |
| Brakes | Tektro TKD, Hydr; Disc Brake, 160/160 mm |
| Wheels | Double black aluminum wall |
| Tires | CST Draft 700 x 40 (40-622) |
| Handlebar | Semi-raised handlebar (620 mm) in aluminum. |
| Grips | BTWIN ergonomic handles. |
| Stem | Aluminum stem in 1 1/8 th inch, 75 mm long. |
| Headset | Semi-integrated 1 inch 1/8 th "ahead set" headset. |
| Saddle | B'twin Ergofit Trekking 500. |
| Seatpost | Aluminum 28.6 mm |
| Weight | 22 kg (with battery) |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 453 | 486 | 520 | 550 |
| Top tube (mm) | 585 | 615 | 640 | 685 |
| Base length (mm) | 450 | 450 | 450 | 450 |
| Head tube (mm) | 120 | 150 | 170 | 200 |
| Steering angle (°) | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1071.7 | 1128.1 | 1102.5 | 1173.1 |
| Gender | Men |
| Wheel Size | 700mm |
We will contact you by e-mail when this item is back in stock.