Become Alltricks+ !
1 year benefits for 9.99€
€7,499.99
RRP €9,999.00
€7,499.99
RRP €9,999.00
€7,499.99
RRP €9,999.00
€7,499.99
RRP €9,999.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
Discover the Scott Ransom. The latest version of the Ransom has been designed without compromise to deliver optimum downhill performance and confidence-inspiring handling in all circumstances. Its cutting-edge geometry combined with supernatural suspension kinematics make it a bike that's ready for anything. Don't hold back! Ride the Ransom.
| Frame | Carbon: Ransom Carbon HMX, Integrated Suspension Technology, 6 Link Kinematics / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline / MX Ready |
| Forks | Fox 38 Float Factory Grip 2 Air / Kashima, HSC - LSC - HSR- LSR adjustable / Kabolt axle 15 x 110 mm, 44 mm travel / Tapered pivot, 170 mm travel |
| Shock absorber | Fox Float X NUDE Factory EVOL Piggy Back Trunnion Kashima / SCOTT custom w. travel / geo adj. 3 modes: Climb-Ramp Control-Descend Custom large Air volume / Comp & Reb. Adj. Travel 170-130-Climb / T205X65mm / Bearing Hardware |
| Derailleur lever | Sram AXS Rocker, 1x12 speeds |
| Rear derailleur | Sram X0 T-TypeAXS, 12 speeds |
| Cassette | Sram XS-1295, 10-52 teeth |
| Chain | Sram X0 T-Type |
| Crankset | Sram X0 T-Type DUB / Chainline 55mm / 32 dts chainring |
| Bottom bracket | Sram DUB PressFit 92 MTB Wide / shell 41x92mm |
| Brakes | Sram Code ultimate Stealth 4 Piston hdro disc brake, HS2 discs 200/200 mm |
| Wheels | Race Face Turbine R 30, 28H / 30mm, 15x110/12x148 mm, XD freewheel |
| Tires | Maxxis Assegai, 2.5", 60TPI Foldable EXO, TR, 3C Maxx Gripp / Maxxis Dissector, 2.4", 120TPI Foldable, DD, TR, 3C Maxx Terra |
| Handlebar/Stem | Combo Syncros Hixon iC Carbon, 8° Backsweep, 780 mm / 40 mm |
| Handlebars | Syncros Endurance lock-on |
| Saddle | Syncros Tofino 1.5, Titanium rails |
| Seat post | Syncros Duncan Dropper Post 1.5S, 31.6mm |
| Weight | 15.20 kg |
| Maximum weight | 128 kg: maximum system weight includes bike, rider and equipment |
| Frame size | S | M | L | XL |
| Seat tube (mm) | 380 | 410 | 440 | 470 |
| Top tube (mm) | 570 | 599 | 624 | 649 |
| Steering bushing (mm) | 95 | 100 | 115 | 125 |
| Base length (mm) | 440 | 440 | 440 | 440 |
| Steering angle (°) | 63.8 | 63.8 | 63.8 | 63.8 |
| Seat tube angle (°) | 77 | 77.2 | 77.4 | 77.6 |
| Wheelbase (mm) | 1206 | 1239 | 1270 | 1300 |
| Stack (mm) | 615 | 619 | 633 | 642 |
| Reach (mm) | 428 | 458 | 483 | 508 |
| Crank (mm) | 165 | 170 | 170 | 170 |
| Seatpost travel (mm) | 140 | 180 | 210 | 210 |
See our best MTBs.
See all Scott MTB available.
| Frame material | Carbon |
| Groupset | Sram X0 Eagle AXS |
We will contact you by e-mail when this item is back in stock.