Become Alltricks+ !
1 year benefits for 9.99€
They love it!
€2,999.99
RRP €3,999.00
€2,999.99
RRP €3,999.00
€2,999.99
RRP €3,999.00
| Please note that specifications are subject to change without notice, based on component availability and other factors. |
It's the cheapest bike in the Podium range, but that's not a bad thing. It has exactly the same frame as the Podium RR SL.
Its value for money is one of the best you can find on the market due to its exclusive frame. With a frame weight of less than 800 grams, it is a light bike like no other for its price. Plus, with Stealth Carbon Air optimized for Podium, it gives you absorption and agility you won't find elsewhere. Add to that the RockShox SID SL Base RL fork, Mavic Crossmax wheels, and Sram GX Eagle/NX Eagle 12-speed drivetrain, and all you have to do is walk out of the store with it and sign up for the first race. On your way to victory!
| Frame | Carbon: Podium 29 Stealth Air Carbon, Forward Geometry XC, BSA bottom bracket, tapered head tube, HHG internal cable routing, Boost rear axle 12 x 148 mm, specific design for single drivetrain, compatible with Flatmount brakes |
| Fork | Rockshox SID SL Base RL 29, 100 mm, Charger, DebonAir, tapered steerer tube, 15 x 110 mm Boost axle, 32 mm aluminum plungers, 44 mm offset. Adjustments: OneLock 2 position compression (open/lock), low speed rebound, air preload, RockShox TwistLoc remote |
| Derailleur lever | Sram Trigger GX Eagle, 12 speed, X-Actuation 1:3 |
| Rear derailleur | Sram GX Eagle, Roller Bearing Clutch type 3, Clevis Lock Technology, X-Actuation 1:3, 1x12-speed |
| Sprocket set | Sram XG-1275, 10-50T |
| Chain | Sram NX Eagle, 12 speed, Powerlock |
| Crankset | Sram GX Eagle, Boost, DUB axle, Direct Mount chainring, X-sync 4 34T |
| Bottom bracket | Sram DUB BSA, sealed bearings, 73 mm |
| Brakes | Sram Level Bronze, 2-piece caliper, Centerline 160/160 mm IS 6-hole disc, organic pads on steel |
| Wheels | Mavic Crossmax 29, 25 mm inner width, welded rim, no dropouts, Tubeless Ready, 24 spokes |
| Hubs | Front: Mavic, Boost 15 x 110 mm, IS 6 holes / Rear: Mavic, Boost 12 x 148 mm, ID360 ratchet system, IS 6 holes, XD freewheel |
| Tires | Maxxis Rekon Race 29 x 2.35, EXO protection, Tubeless Ready, 120 TPI, soft bead |
| Handlebars | Onoff Sulfur 0.2, 6061 double-reinforced aluminum, curvature: 4.8 mm, width: 760 mm, 9° bend, 0° rise, 31.8 mm bore |
| Handles | Onoff Twin, single lock, 135 mm |
| Stem | MDK, aluminum 6061 T6, bore 31.8 mm, curve: +/-5º, length: sizes S / M: 60 mm, sizes L: 70 mm, sizes XL: 80 mm |
| Headset | Onoff Titan tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41.8x30.5x8x45°x45°, bottom 51.9x40x8x45°x45 |
| Saddle | Fizik Antares R7 |
| Saddle post | Onoff Sulfur 0-R, aluminum 6061 T6, 3D forged, diameter 27.2 mm, length 400 mm |
| Weight | 9.7 kg |
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 390 | 420 | 470 | 510 |
| Top tube (mm) | 590 | 611 | 632 | 650 |
| Base length (mm) | 430 | 430 | 430 | 430 |
| Steering sleeve (mm) | 85 | 90 | 100 | 115 |
| Steering angle (°) | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat tube angle (°) | 73 | 73 | 73 | 73 |
| Wheelbase (mm) | 1107 | 1128 | 1150 | 1170 |
| Stack (mm) | 598 | 602 | 611 | 625 |
| Reach (mm) | 425 | 444 | 463 | 477 |
See our best MTBs.
Discover the whole Cross-Country range
| Frame material | Carbon |
| Groupset | Sram GX Eagle |
We will contact you by e-mail when this item is back in stock.