Become Alltricks+ !
€0.60 cashback for the purchase of this product
€11.95
Winner of the 2021 Taste of the West Award.
Served with rice, this dish is packed with authentic, vegan flavors.
| Nutritional values | Per 100 g | Net weight 110 g |
|---|---|---|
| Energy (kcal) | 427 kcal | 470 kcal |
| Fat | 11.8 g | 13.0 g |
| of which saturated | 2.8 g | 3.1 g |
| Carbohydrates | 67.3 g | 74.0 g |
| of which sugars | 4.4 g | 4.8 g |
| Fiber | 6.5 g | 7.1 g |
| Protein | 10.0 g | 11.0 g |
| Salt | 1.2 g | 1.3 g |
| Year | Spring / Summer 2026 |
We will contact you by e-mail when this item is back in stock.