Become Alltricks+ !
€0.30 cashback for the purchase of this product
€5.90
Fruit pastes are your nutritional support during exercise.
How?
Glucose and fructose from fruit, the favorite sources for muscles.
Vitamin B6 to combat effort-related fatigue.
Vitamin B2 helps protect cells against oxidative stress produced during effort.
Recommendations for use:
To be consumed as a snack before or during effort.
fruit puree 54% (apricot puree 36%, banana puree 18%), glucose syrup, sugar, gelling agent: pectin, acidifying agent: citric acid, tricalcium citrate, potassium chloride, natural apricot flavor, glazing agent: carnauba wax, sunflower oil, vitamins: B1, B2, B3, B6, B8, E. Wheat starch.
Store away from heat and humidity.
| Apricot/Banana flavor | Per 100g | Per 60g portion |
| Energy | 1406 kJ / 331kcal | 843 kJ / 199 kcal |
| Fat content | traces | traces |
| Of which saturated fatty acids | traces | traces |
| Carbohydrates | 81 g | 49 g |
| Of which sugars | 71 g | 42 g |
| Fiber | 2.3 g | 1.4 g |
| Protein | 0.6 g | traces |
| Salt | 0.53 g | 0.32 g |
| Calcium | 202 mg (25.3% of RA*) | 121 mg |
| Vitamin B1 | 0.47 mg (42.7% of RA*) | 0.28 mg |
| Vitamin B2 | 0.60 mg (42.8% of RA*) | 0.36 mg |
| Vitamin B3 | 6.70 mg (41.8% of RA*) | 4 mg |
| Vitamin B6 | 0.60 mg (42.8% of RA*) | 0.36 mg |
| Vitamin B8 | 21 µg (42% of RA*) | 13 µg |
| Vitamin E | 5.0 mg (41.7% of AR*) | 3.0 mg |
| * Reference Intake for a typical adult (8400 kJ/2000 kcal) |
| Red berry flavor | Per 100g | Per 60g portion |
| Energy | 1366 kJ / 322kcal | 820 kJ / 193 kcal |
| Fat content | traces | traces |
| Of which saturated fatty acids | traces | traces |
| Carbohydrates | 79 g | 47 g |
| Of which sugars | 69 g | 42 g |
| Fiber | 2.9 g | 1.7 g |
| Protein | traces | traces |
| Salt | 0.53 g | 0.32 g |
| Calcium | 206 mg (25.8% of RA*) | 120 mg |
| Vitamin B1 | 0.48 mg (43.6% of RA*) | 0.17 mg |
| Vitamin B2 | 0.61 mg (43.6% of RA*) | 0.21 mg |
| Vitamin B3 | 6.90 mg (43.1% of RA*) | 2.40 mg |
| Vitamin B6 | 0.61 mg (43.6% of RA*) | 0.37 mg |
| Vitamin B8 | 22 µg (44% of RA*) | 13.2 µg |
| Vitamin E | 5.1 mg (42.5% of RA*) | 3.1 mg |
| * Reference intake for a typical adult (8400 kJ/2000 kcal) |
| Flavour |
Abricot Banane Fruits Rouges |
We will contact you by e-mail when this item is back in stock.