Become Alltricks+ !
withdrawal
Withdraw as of now your products in this store
€18.49
Hydration plays an essential role in your sporting activities and must be kept under control. The Apurna energy drink has been specially designed to meet the needs of the most demanding athletes: its formula allows you to combine hydration and energy throughout your effort.
Drink regularly during exercise, without waiting to feel thirsty: between 0.5 L and 1 L every hour
.Maltodextrin*, dextrose*, sugar*, fructose, minerals (potassium phosphate, sodium citrate, magnesium citrate, calcium phosphate, zinc sulfate, sodium selenate), natural citrus flavor, acidity regulator: E330, salt, natural grapefruit flavor, vitamins (C, B3, E, B6, B5, B1, D3, K1, B2), colorant E160e.
*ingredients of French origin.
| Nutritional declaration | Per 100 g | Per portion1 of 40 g |
| Energy | 1479 kJ / 348 kcal | 591 kJ / 139 kcal |
| Fat content | 0.0 g | 0.0 g |
| of which saturated fatty acids | 0.0 g | 0.0 g |
| Carbohydrates | 86.9 g | 34.8 g |
| of which sugars | 56.7 g | 22.7 g |
| Protein | 0.08 g | 0.03 g |
| Salt | 1.9 g | 0.8 g |
| Vitamin D | 1.9 µg (37.6 % VNR2) | 0.75 µg (15.0 % VNR2) |
| Vitamin E | 4.5 mg (37.8 % VNR2) | 1.8 mg (15.1 % VNR2) |
| Vitamin K | 28.2 µg (37.6 % VNR2) | 11.3 µg (15.0 % VNR2) |
| Vitamin C | 60.4 mg (75.5 % VNR2) | 24.2 mg (30.2 % VNR2) |
| Thiamine / B1 | 0.99 mg (90.0 % VNR2) | 0.40 mg (36.0 % VNR2) |
| Riboflavin / B2 | 0.53 mg (37.9 % VNR2) | 0.21 mg (15.1 % VNR2) |
| Niacin / B3 | 20.1 mg (125.6 % VNR2) | 8.0 mg (50.3 % VNR2) |
| Vitamin B6 | 2.5 mg (177.9 % VNR2) | 1.0 mg (71.1 % VNR2) |
| Pantothenic acid | 2.3 mg (37.5 % VNR2) | 0.9 mg (15.0 % VNR2) |
| Sodium | 760 mg | 304 mg |
| Potassium | 751 mg (37.6 % VNR2) | 300 mg (15.0 % VNR2) |
| Calcium | 301 mg (37.6 % VNR2) | 120 mg (15.1 % VNR2) |
| Phosphorus | 729 mg (104.1 % VNR2) | 292 mg (41.7 % VNR2) |
| Magnesium | 144 mg (38.4 % VNR2) | 57.6 mg (15.4 % VNR2) |
| Zinc | 3.7 mg (37.0 % VNR2) | 1.5 mg (14.8 % VNR2) |
| Selenium | 20.8 µg (37.8 % VNR2) | 8.3 µg (15.1 % VNR2) |
1 Two 20 g scoops in 500 ml water.
2 Nutrient Reference Values, reference intake for a typical adult (8400 kJ / 2000 kcal).
| Year | 2026 |
| Flavour | Citrus Fruits |
We will contact you by e-mail when this item is back in stock.